|
|
Average Salaries by Occupation
This table shows the annual job openings and average annual salaries for a variety of occupations in Iowa that require postsecondary training.
| Postsecondary Education/Training (Iowa) |
| Occupation | Annual Job Openings | Average Annual Salary |
| Registered Nurses | 1185 | $44,551 |
| First-Line Supervisors/Managers of Retail Sales Workers | 594 | $35,136 |
| General Maintenance and Repair Workers | 520 | $31,788 |
| Cooks in Institutions and Cafeterias | 471 | $19,466 |
| Automotive Service Technicians and Mechanics | 431 | $29,779 |
| Carpenters | 425 | $33,502 |
| Cooks, Restaurant | 414 | $18,470 |
| Licensed Practical and Licensed Vocational Nurses | 363 | $31,661 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers | 350 | $26,261 |
| First-Line Supervisors/Managers of Office and Administrative
Support Workers | 342 | $33,502 |
| First-Line Supervisors/Managers of Production and Operating Workers | 329 | $47,205 |
| Electricians | 251 | $40,126 |
| Hairdressers, Hairstylists and Cosmetologists | 244 | $22,931 |
| Plumbers, Pipefitters and Steamfitters | 234 | $39,390 |
| First-Line Supervisors/Managers of Construction Trades and
Extraction Workers | 206 | $47,971 |
| Machinists | 180 | $32,692 |
| Police and Sheriff's Patrol Officers | 170 | $42,345 |
| First-Line Supervisors/Managers of Mechanics, Installers and Repairers | 166 | $48,733 |
| Cement Masons and Concrete Finishers | 165 | $30,734 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 165 | $32,919 |
| Computer Support Specialists | 159 | $39,311 |
| Medical Secretaries | 149 | $25,665 |
| First-Line Supervisors/Managers of Non-Retail Sales Workers | 145 | $59,017 |
| Legal Secretaries | 145 | $30,926 |
|
|
|